|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
7/14/2021 | | 6:00 PM | Pistol Range |
|
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
3/21/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
4/11/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
5/2/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
6/6/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
7/4/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
8/1/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
9/5/2021 | 8:00 AM | 9:00 AM | F-Class & Midrange Rifle State Championship (R) |
|
Match Bulletin
|
10/3/2021 | 7:30 AM | 9:00 AM | F Class & Midrange Rifle Tournament (A) |
|
Match Bulletin
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
4/3/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Rifle (Approved) |
|
Match Bulletin
|
5/1/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Rifle (Approved) |
|
Match Bulletin
|
6/5/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Rifle (Approved) |
|
Match Bulletin
|
6/26/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Rifle (Approved) |
|
Match Bulletin
|
9/4/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Match Rifle State Championship (Registered) |
|
Match Bulletin
|
10/2/2021 | 7:00 AM | 8:00 AM | 800-Point Agg Rifle (Approved) |
|
Match Bulletin
|
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
4/12/2021 | | 5:30 PM | ARA Bench Rest Match - 100 Yard |
|
|
5/10/2021 | | 5:30 PM | ARA Bench Rest Match - 100 Yard |
|
|
6/14/2021 | | 5:30 PM | ARA Bench Rest Match - 600 Yard |
|
|
7/12/2021 | | 5:30 PM | ARA Bench Rest Match - 600 Yard |
|
|
8/9/2021 | | 5:30 PM | ARA Bench Rest Match - 600 Yard |
|
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
5/1/2021 | | | Small Bore 3200 NRA Conventional Prone - 100 Yard |
|
|
5/2/2021 | | | Small Bore 3200 NRA Conventional Prone - 100 Yard |
|
|
8/21/2021 | | | Small Bore 3200 NRA Conventional Prone - 100 Yard |
|
|
8/22/2021 | | | Small Bore 3200 NRA Conventional Prone - 100 Yard |
|
|
9/25/2021 | | | Ron Maxwell Memorial & NRA Prone State Championship - 100 Yard |
|
|
9/26/2021 | | | Ron Maxwell Memorial & NRA Prone State Championship - 100 Yard |
|
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
4/10/2021 | | | Mid Range - 600 Yard |
|
|
6/12/2021 | | | Mid Range - 600 Yard |
|
|
9/11/2021 | | | Mid Range - 600 Yard |
|
|
10/3/2021 | | | Mid Range - 600 Yard |
|
|
|
|
Pistol LeagueÂ
|
Contact:
Greg Warde
|
gregwarde@comcast.net
|
Every Wednesday at 6:00 P.M. Apr 1-Sept 30 at the Pistol Range
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
4/7/2021 | | 6:00 PM | Pistol Range |
|
|
4/14/2021 | | 6:00 PM | Pistol Range |
|
|
4/21/2021 | | 6:00 PM | Pistol Range |
|
|
4/28/2021 | | 6:00 PM | Pistol Range |
|
|
5/5/2021 | | 6:00 PM | Pistol Range |
|
|
5/12/2021 | | 6:00 PM | Pistol Range |
|
|
5/19/2021 | | 6:00 PM | Pistol Range |
|
|
5/26/2021 | | 6:00 PM | Pistol Range |
|
|
6/2/2021 | | 6:00 PM | Pistol Range |
|
|
6/9/2021 | | 6:00 PM | Pistol Range |
|
|
6/16/2021 | | 6:00 PM | Pistol Range |
|
|
6/23/2021 | | 6:00 PM | Pistol Range |
|
|
6/30/2021 | | 6:00 PM | Pistol Range |
|
|
7/7/2021 | | 6:00 PM | Pistol Range |
|
|
7/21/2021 | | 6:00 PM | Pistol Range |
|
|
7/28/2021 | | 6:00 PM | Pistol Range |
|
|
8/4/2021 | | 6:00 PM | Pistol Range |
|
|
8/11/2021 | | 6:00 PM | Pistol Range |
|
|
8/18/2021 | | 6:00 PM | Pistol Range |
|
|
8/25/2021 | | 6:00 PM | Pistol Range |
|
|
9/8/2021 | | 6:00 PM | Pistol Range |
|
|
9/15/2021 | | 6:00 PM | Pistol Range |
|
|
9/22/2021 | | 6:00 PM | Pistol Range |
|
|
9/29/2021 | | 6:00 PM | Pistol Range |
|
|
|
|
High Power Rifle League
|
Contact:
Mike Berezin
|
mberez223@msn.com
|
Every Tuesday at 5:00 P.M. from March 26 - Sept 24 at the 600 yard range
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
3/23/2021 | | 5:00 PM | 600 Yard |
|
|
3/30/2021 | | 5:00 PM | 600 Yard |
|
|
4/6/2021 | | 5:00 PM | 600 Yard |
|
|
4/13/2021 | | 5:00 PM | 600 Yard |
|
|
4/20/2021 | | 5:00 PM | 600 Yard |
|
|
4/27/2021 | | 5:00 PM | 600 Yard |
|
|
5/4/2021 | | 5:00 PM | 600 Yard |
|
|
5/11/2021 | | 5:00 PM | 600 Yard |
|
|
5/18/2021 | | 5:00 PM | 600 Yard |
|
|
5/25/2021 | | 5:00 PM | 600 Yard |
|
|
6/1/2021 | | 5:00 PM | 600 Yard |
|
|
6/8/2021 | | 5:00 PM | 600 Yard |
|
|
6/15/2021 | | 5:00 PM | 600 Yard |
|
|
6/22/2021 | | 5:00 PM | 600 Yard |
|
|
6/29/2021 | | 5:00 PM | 600 Yard |
|
|
7/6/2021 | | 5:00 PM | 600 Yard |
|
|
7/13/2021 | | 5:00 PM | 600 Yard |
|
|
7/20/2021 | | 5:00 PM | 600 Yard |
|
|
7/27/2021 | | 5:00 PM | 600 Yard |
|
|
8/3/2021 | | 5:00 PM | 600 Yard |
|
|
8/10/2021 | | 5:00 PM | 600 Yard |
|
|
8/17/2021 | | 5:00 PM | 600 Yard |
|
|
8/24/2021 | | 5:00 PM | 600 Yard |
|
|
8/31/2021 | | 5:00 PM | 600 Yard |
|
|
9/7/2021 | | 5:00 PM | 600 Yard |
|
|
9/14/2021 | | 5:00 PM | 600 Yard |
|
|
9/21/2021 | | 5:00 PM | 600 Yard |
|
|
9/28/2021 | | 5:00 PM | 600 Yard |
|
|
|
|
.22 Cal Benchrest League
|
Contact:
Frank Karwowski
|
frankkar@verizon.net
|
Every Monday at 5:00 P.M. from April 1-Sept 9 at the 100 yard range
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
4/5/2021 | | 5:30 PM | 100 Yard |
|
|
4/19/2021 | | 5:30 PM | 100 Yard |
|
|
4/26/2021 | | 5:30 PM | 100 Yard |
|
|
5/3/2021 | | 5:30 PM | 100 Yard |
|
|
5/17/2021 | | 5:30 PM | 100 Yard |
|
|
5/24/2021 | | 5:30 PM | 100 Yard |
|
|
6/7/2021 | | 5:30 PM | 100 Yard |
|
|
6/21/2021 | | 5:30 PM | 100 Yard |
|
|
6/28/2021 | | 5:30 PM | 100 Yard |
|
|
7/5/2021 | | 5:30 PM | 100 Yard |
|
|
7/19/2021 | | 5:30 PM | 100 Yard |
|
|
7/26/2021 | | 5:30 PM | 100 Yard |
|
|
8/2/2021 | | 5:30 PM | 100 Yard |
|
|
8/16/2021 | | 5:30 PM | 100 Yard |
|
|
8/23/2021 | | 5:30 PM | 100 Yard |
|
|
8/30/2021 | | 5:30 PM | 100 Yard |
|
|
9/13/2021 | | 5:30 PM | 100 Yard |
|
|
9/20/2021 | | 5:30 PM | 100 Yard |
|
|
9/27/2021 | | 5:30 PM | 100 Yard |
|
|
|
|
|
Date | Registration Time | Start Time | Event | Status | Match Bulletin |
3/20/2021 | | 10:00 AM | 100 Yard |
|
|
4/10/2021 | | 10:00 AM | 100 Yard |
|
|
4/24/2021 | | 10:00 AM | 100 Yard |
|
|
5/8/2021 | | 10:00 AM | 100 Yard |
|
|
5/22/2021 | | 10:00 AM | 100 Yard |
|
|
6/5/2021 | | 10:00 AM | 100 Yard |
|
|
6/19/2021 | | 10:00 AM | 100 Yard |
|
|
7/10/2021 | | 10:00 AM | 100 Yard |
|
|
7/24/2021 | | 10:00 AM | 100 Yard |
|
|
9/11/2021 | | 10:00 AM | 100 Yard |
|
|
9/25/2021 | | 10:00 AM | Plinking Range |
|
|
10/9/2021 | | 10:00 AM | Plinking Range |
|
|
|
|